Tanker branch
Evolution tiers 2–5
- Branch roots
- 10
- Terminal nodes
- 2
- Max skill slots
- 6
Player systems / progression
Follow the progression paths stored in the checked client tables while keeping table switches separate from the live server rules that decide whether your account can enter.
Start here
Start with evolution classes or promotion tiers to understand the stored progression chain.
Use level-section and dungeon tables to find the client-side gate attached to content.
A client gate can describe a requirement; the live server still decides current access.
Evolution branches
23 class rows define branches and skill slots; 90 character-action rows link concrete evolution steps.
Evolution tiers 2–5
Evolution tiers 2–5
Evolution tiers 2–5
Baby1 (key 1) → Baby2 (key 2) → class roots 10 / 50 / 90 → Evolution tiers 3–4 branches → terminal Evolution tier 5. ClassType tokens are table fields; editorial rarity labels are not applied.
Promotion
Rank 1
Advances to rank 2
Buff key 1000
Quest keys 4001,4002,4003
Rank 2
Advances to rank 3
Buff key 1001
Quest keys 4011,4012,4013
Rank 3
Advances to rank 4
Buff key 1002
Quest keys 4021,4022,4023
Rank 4
Advances to rank 5
Buff key 1003
Quest keys 4031,4032,4033
Rank 5
Advances to rank 6
Buff key 1004
Quest keys 4041,4042,4043
Rank 6
Advances to rank 7
Buff key 1005
Quest keys 4051,4052,4053
Rank 7
Advances to rank 8
Buff key 1006
Quest keys 4061,4062,4063
Rank 8
Advances to rank 9
Buff key 1007
Quest keys 4071,4072,4073
Rank 9
Advances to rank 10
Buff key 1008
Quest keys 4081,4082,4083
Rank 10
Advances to rank 11
Buff key 1009
Quest keys 4091,4092,4093
Rank 11
Advances to rank 12
Buff key 1010
Quest keys 4101,4102,4103
Rank 12
Advances to rank 13
Buff key 1011
Quest keys 4111,4112,4113
Rank 13
Advances to rank 14
Buff key 1012
Quest keys 4121,4122,4123
Rank 14
Advances to rank 15
Buff key 1013
Quest keys 4131,4132,4133
Rank 15
No later promotion rank is linked.
Buff key 1014
No quest-list field
Account progression
Values are reproduced as table values. Field names suggest content categories, but the table alone does not establish whether each number is a level, key, count, or server gate.
| Section | Supporter | Digivice | Holy weapon | Back accessory | Recipe 1 | Recipe 2 |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 1 | 1 | 2 | 1 | 2 | 1 |
| 3 | 1 | 2 | 3 | 1 | 4 | 5 |
| 4 | 1 | 2 | 4 | 1 | 6 | 10 |
| 5 | 1 | 3 | 5 | 1 | 8 | 20 |
| 6 | 1 | 4 | 6 | 1 | 10 | 40 |
| 7 | 1 | 5 | 7 | 1 | 12 | 80 |
| 8 | 2 | 7 | 8 | 2 | 14 | 160 |
| 9 | 2 | 8 | 9 | 2 | 16 | 320 |
| 10 | 2 | 9 | 10 | 2 | 18 | 640 |
| 11 | 2 | 9 | 11 | 2 | 20 | 1280 |
| 12 | 2 | 9 | 12 | 2 | 24 | 1280 |
| 13 | 2 | 10 | 13 | 2 | 28 | 1280 |
| 14 | 2 | 10 | 14 | 2 | 32 | 1280 |
| 15 | 2 | 10 | 15 | 2 | 36 | 1280 |
| 16 | 2 | 10 | 16 | 2 | 40 | 1280 |
| 17 | 2 | 10 | 17 | 2 | 50 | 1280 |
| 18 | 2 | 10 | 18 | 2 | 60 | 1280 |
| 19 | 2 | 10 | 19 | 2 | 80 | 1280 |
| 20 | 2 | 10 | 20 | 2 | 100 | 1280 |
Dungeon reference
13 are enabled in this client configuration; 3 are disabled. Neither state is a live account-availability check.
| Dungeon | Client flag | Stage | Configured cost | Play count | Ad count | Reward extracts |
|---|---|---|---|---|---|---|
| Lamp #1 | Enabled in client | 10000 | 1 DungeonTicket_Lamp | 2 | 2 | 1 |
| Lava #2 | Enabled in client | 10020 | 1 DungeonTicket_Lava | 2 | 2 | 1 |
| Flame #3 | Enabled in client | 10010 | 1 DungeonTicket_Flame | 2 | 2 | 10 |
| Time #4 | Enabled in client | 10030 | 1 DungeonTicket_TimeTower | 2 | 2 | 1 |
| Defense #5 | Enabled in client | 10500 | 1 DungeonTicket_Defense | 2 | 2 | 1 |
| Trial 1 #6 | Disabled in client | 10040 | none in row | 0 | 0 | 1 |
| Trial 2 #7 | Disabled in client | 10041 | none in row | 0 | 0 | 1 |
| Trial 3 #8 | Disabled in client | 10042 | none in row | 0 | 0 | 1 |
| Soul #9 | Enabled in client | 10600 | none in row | 0 | 0 | 1 |
| Arena #10 | Enabled in client | 20000 | 1 PVPTicket | 2 | 0 | 1 |
| Firewall #11 | Enabled in client | 10700 | 1 DungeonTicket_Firewall | 2 | 0 | 1 |
| Firewall #12 | Enabled in client | 10701 | 1 DungeonTicket_Firewall | 2 | 0 | absent |
| Firewall #13 | Enabled in client | 10702 | 1 DungeonTicket_Firewall | 2 | 0 | absent |
| Season arena #14 | Enabled in client | 20001 | 1 PVPTicket_Season | 2 | 0 | 1 |
| Guild dungeon 1 Title #15 | Enabled in client | 30000 | 1 DungeonTicket_GuildDungeon1 | 0 | 0 | 0 |
| Guild dungeon 2 Title #16 | Enabled in client | 30001 | 1 DungeonTicket_GuildDungeon2 | 0 | 0 | 0 |
Open=false is preserved for the three trial rows; it is not rewritten as “unavailable forever.” Likewise PlayCount, ADCount, costs, and reward-extraction counts are client configuration fields. Live reset state, account progression conditions, attempts remaining, and enforced caps require server evidence.