Roster reference
Find a Digimon
Search player-side, encounter, and other character records, compare key traits, and open a source-backed detail page.
295Client records
199Player-side records
8Direct table sources
199 of 295 client character rows
| Compare | Digimon | Roster category | Stage | Attribute | How it is linked |
|---|---|---|---|---|---|
| Normal Digimon 1GT_Supporter_NormalDigimon_1 · #10000 | Player-facing rowSupporter | Champion | Data | Supporter row linked | |
| Normal Digimon 2GT_Supporter_NormalDigimon_2 · #10001 | Player-facing rowSupporter | Champion | Virus | Supporter row linked | |
| Normal Digimon 3GT_Supporter_NormalDigimon_3 · #10002 | Player-facing rowSupporter | Ultimate | Vaccine | Supporter row linked | |
| Normal Digimon 4GT_Supporter_NormalDigimon_4 · #10003 | Player-facing rowSupporter | Ultimate | Vaccine | Supporter row linked | |
| Normal Digimon 5GT_Supporter_NormalDigimon_5 · #10004 | Player-facing rowSupporter | Ultimate | Data | Supporter row linked | |
| Premier Digimon 1GT_Supporter_PremierDigimon_1 · #11000 | Player-facing rowSupporter | Rookie | Vaccine | Supporter row linked | |
| Premier Digimon 2GT_Supporter_PremierDigimon_2 · #11001 | Player-facing rowSupporter | None | None | No acquisition row verified | |
| Premier Digimon 3GT_Supporter_PremierDigimon_3 · #11002 | Player-facing rowSupporter | None | None | No acquisition row verified | |
| Tamer 0GT_Supporter_Tamer_0 · #20000 | Player-facing rowSupporterChild | None | None | No acquisition row verified | |
| Tamer 1GT_Supporter_Tamer_1 · #20001 | Player-facing rowSupporterChild | None | None | No acquisition row verified | |
| Tamer 1GT_Supporter_Tamer_1 · #20002 | Player-facing rowSupporterChild | None | None | No acquisition row verified | |
| Tamer 2GT_Supporter_Tamer_2 · #20003 | Player-facing rowSupporterChild | None | None | No acquisition row verified | |
| Tamer 3GT_Supporter_Tamer_3 · #20004 | Player-facing rowSupporterChild | None | None | No acquisition row verified | |
| Tamer 4GT_Supporter_Tamer_4 · #20005 | Player-facing rowSupporterChild | None | None | No acquisition row verified | |
| Tamer 5GT_Supporter_Tamer_5 · #20006 | Player-facing rowSupporterChild | None | None | No acquisition row verified | |
| Tamer 1GT_Supporter_Tamer_1 · #20007 | Player-facing rowSupporterChild | None | None | No acquisition row verified | |
| Tamer 1GT_Supporter_Tamer_1 · #20008 | Player-facing rowSupporterChild | None | None | No acquisition row verified | |
| Normal Digimon 1GT_HolyWeapon_NormalDigimon_1 · #100000 | Player-facing rowHolyWeapon | Armor | Free | No acquisition row verified | |
| Premier Digimon 1GT_HolyWeapon_PremierDigimon_1 · #100001 | Player-facing rowHolyWeapon | Armor | Free | No acquisition row verified | |
| Premier Digimon 2GT_HolyWeapon_PremierDigimon_2 · #100002 | Player-facing rowHolyWeapon | Armor | Free | No acquisition row verified | |
| Premier Digimon 3GT_HolyWeapon_PremierDigimon_3 · #100003 | Player-facing rowHolyWeapon | Armor | Free | No acquisition row verified | |
| Premier Digimon 4GT_HolyWeapon_PremierDigimon_4 · #100004 | Player-facing rowHolyWeapon | Armor | Free | No acquisition row verified | |
| Premier Digimon 5GT_HolyWeapon_PremierDigimon_5 · #110000 | Player-facing rowHolyWeapon | Mega | Vaccine | No acquisition row verified | |
| Premier Digimon 1GT_HolyWeapon_PremierDigimon_1 · #110001 | Player-facing rowHolyWeapon | None | None | No acquisition row verified | |
| Premier Digimon 2GT_HolyWeapon_PremierDigimon_2 · #110002 | Player-facing rowHolyWeapon | None | None | No acquisition row verified | |
| Attack Speed TestGT_HolyWeapon_AttackSpeedTest · #119999 | Player-facing rowHolyWeapon | Mega | Vaccine | No acquisition row verified | |
| Pet Digimon 1GT_PetDigimon_1 · #200100 | Player-facing rowPetDigiMon | InTraining1 | None | No acquisition row verified | |
| Pet Digimon 2GT_PetDigimon_2 · #200101 | Player-facing rowPetDigiMon | InTraining1 | None | No acquisition row verified | |
| Pet Digimon 3GT_PetDigimon_3 · #200102 | Player-facing rowPetDigiMon | InTraining1 | None | No acquisition row verified | |
| Pet Digimon 4GT_PetDigimon_4 · #200103 | Player-facing rowPetDigiMon | InTraining1 | None | No acquisition row verified | |
| Pet Digimon 5GT_PetDigimon_5 · #200104 | Player-facing rowPetDigiMon | InTraining1 | None | No acquisition row verified | |
| Pet Digimon 6GT_PetDigimon_6 · #200105 | Player-facing rowPetDigiMon | InTraining1 | None | No acquisition row verified | |
| Pet Digimon 7GT_PetDigimon_7 · #200106 | Player-facing rowPetDigiMon | InTraining2 | None | No acquisition row verified | |
| Pet Digimon 8GT_PetDigimon_8 · #200107 | Player-facing rowPetDigiMon | InTraining2 | None | No acquisition row verified | |
| Pet Digimon 9GT_PetDigimon_9 · #200108 | Player-facing rowPetDigiMon | InTraining2 | None | No acquisition row verified | |
| Pet Digimon 10GT_PetDigimon_10 · #200109 | Player-facing rowPetDigiMon | InTraining2 | None | No acquisition row verified | |
| Pet Digimon 11GT_PetDigimon_11 · #200110 | Player-facing rowPetDigiMon | InTraining2 | None | No acquisition row verified | |
| Pet Digimon 12GT_PetDigimon_12 · #200111 | Player-facing rowPetDigiMon | InTraining2 | None | No acquisition row verified | |
| Pet Digimon 13GT_PetDigimon_13 · #200112 | Player-facing rowPetDigiMon | InTraining2 | None | No acquisition row verified | |
| Pet Digimon 14GT_PetDigimon_14 · #200200 | Player-facing rowPetDigiMon | Rookie | Data | No acquisition row verified |
Page 1 of 5 · 40 shown